www.vetscc.org

 

 

 

• Photos »

Click to go to Gallery 

 

 

Leagues

 

League Tables 2009/10

 

AS AT 5th MARCH 2010
 MONDAY LEAGUE
P W D L FOR AGST DIFF ENDS POINTS
1 WIGHTMAN 22 18 1 3 204 105 99 103 37
2 ROBSON 22 16 0 6 164 124 40 90 32
3 EWING 22 13 2 7 173 128 45 87 28
4 HAY 22 13 1 8 165 142 23 83 27
5 WATSON A 22 12 1 9 161 124 37 93 25
6 SANDS 22 11 2 9 140 129 11 78 24
7 MACPHERSON 22 11 1 10 160 142 18 88 23
8 WINTON 22 10 2 10 145 134 11 89 22
9 EDINGTON 22 8 2 12 168 163 5 82 18
10 COCHRANE 22 8 2 12 129 162 -33 81 18
11 KIRKWOOD 22 7 4 11 119 161 -42 72 18
12 REID 22 6 3 13 119 171 -52 78 15
13 THOMSON 22 5 2 15 121 180 -59 74 12
14 PATERSON 22 4 1 17 90 193 -103 61 9
TUESDAY LEAGUE
P W D L FOR AGST DIFF ENDS POINTS
1 MILLER 19 13 0 6 149 85 64 77 26
2 TODD 19 11 0 8 131 105 26 76 22
3 CORBETT 19 11 0 8 138 117 21 73 22
4 NICOL 19 10 1 8 112 118 -6 61 21
5 GORRIE 19 10 0 9 119 112 7 67 20
6 BANKS 19 8 1 10 118 128 -10 63 17
7 CROSBIE 19 7 0 12 97 142 -45 58 14
8 PATON 19 4 2 13 92 149 -57 57 10
THURSDAY LEAGUE
P W D L FOR AGST DIFF ENDS POINTS
1 ROSS 18 12 0 6 134 84 50 77 24
2 MACKAY 18 10 2 6 119 118 1 66 22
3 McGREGOR 18 9 1 8 108 116 -8 66 19
4 DAVIDSON 18 9 1 8 109 124 -15 64 19
5 WATSON  K 18 6 2 10 110 122 -12 56 14
6 HEPBURN 18 4 2 12 109 125 -16 53 10
FRIDAY LEAGUE -  FINAL PLACINGS
P W D L FOR AGST DIFF ENDS POINTS
1 FELL 18 10 4 4 131 107 24 69 24
2 SHORT 18 10 3 5 147 98 49 81 23
3 NEIL 18 11 1 6 135 100 35 79 23
4 MANSON 18 9 2 7 112 110 2 66 20
5 SPOONER 18 8 2 8 110 111 -1 60 18
6 YOUNG 18 7 3 8 104 114 -10 61 17
7 FORD 18 8 1 9 117 139 -22 59 17
8 McLEOD 18 7 1 10 120 132 -12 74 15
9 PENDLEBURY 18 6 2 10 108 116 -8 67 14
10 LAMONT 18 4 1 13 90 147 -57 55 9
VETERANS CURLING CLUB
AS AT 5th MARCH 2010
FRIDAY THIRDS RESULT
SCHENKEL RULES
P W D L FOR AGST DIFF ENDS POINTS
1 MOODIE/PENDLEBURY 2 2 0 0 22 6 16 10 4
2 BANKS/FORD 2 2 0 0 15 10 5 10 4
3 McCLEAN/LAMONT 2 1 0 1 13 11 2 9 2
4 PATERSON/MANSON 2 1 0 1 18 17 1 8 2
5 McKENZIE/NEIL 2 1 0 1 17 18 -1 8 2
6 BROWN/SPOONER 2 1 0 1 18 12 6 7 2
7 HALL/FELL 2 1 0 1 17 14 3 7 2
8 DUNCAN/YOUNG 2 1 0 1 9 19 -10 5 2
9 SEILER/McLEOD 2 0 0 2 9 21 -12 8 0
10 WYLIE/SHORT 2 0 0 2 4 14 -10 3 0

 

 

 

 

 

 

Prizes awarded each year are:

 

Championship Trophy

 

Monday League
Winner -  Willie Roy Salver
Second - Jack Scroggie Salver
Third - Donald Forbes Quaich

 

Tuesday League
Winner - Forbes Grant Salver
Second - Banks Brothers Quaich

 

Thursday League
Winner - Murray McGregor Quaich

 

Friday League
Winner - Frank Black Trophy
Second - Buster Wallace Trophy
Thirds - Bussy Nimmo Salver

 

Tuesday,Thursday & Friday Bonspiel Winners

 

Gogar Competition Trophy